
1. Conference Proceedings:
The MSIE 2019 conference proceedings (ISBN: 978-1-4503-6264-1) is archived in the ACM Digital Library.
The MSIE 2019 papers have been indexed in EI compendex and Scopus!
2. Conference Photos:
						
						
						
						
						
						
						
3. Best Presentations:
1st ME0049-A
						Process management and innovation management in the 
						automotive industry 
						Piotr Sakiewicz
						Silesian University of Technology, Poland
						
						2nd ME0043
						Spare Parts Demand Forecasting in Energy Industry: A 
						Stacked Generalization-Based Approach
						Ainul Yaqin
						National Taiwan University of Science and Technology
						
						3rd ME0046 & ME0032
						A Supply Chain Network Design Under Advance-Cash-Credit 
						Payment Scheme
						Aisyah Dewi Muthiah
						National Taiwan University of Science and Technology; Institut Teknologi Sepuluh Nopember, Indonesia 
						Sustainability in Supply Chain Management across the 
						Private Sector of UAE
						Liaqat Ali
						Ajman University, United Arab Emirates
						
						4th ME0033
						Real Time Electronic Design Automation (EDA) Scheduling 
						System in IC Design Industry 
						Jia-Nian Zheng
						Asia University
						
						5th ME0078
						An Ergonomic Design of Wheelchair Bed Transfer for Post 
						Stroke Patients
						Ma. Janice Gumasing
						Mapua University, Philippines 
						
						6th ME0024-A
						Spatial analysis in geomarketing systems
						George Grekousis
						Sun Yat-sen University, School of Geography and 
						Planning, China
						
						
						
						
						
Electronic Submission System (PDF format)
Format:
						1. Full paper (Click) 
						2. Abstract (Click)
						
		
						
						Krabi, Thailand
		
						
 
    	
 
						![]()  | 
				
						 | 
				
						![]()  | 
			
						![]()  | 
				
						![]()  | 
				|
        
Ms.Willow 
		Wong
MSIE 2026 conference secretary
E-mail: msie@acm-sg.org
Tel: +86-021-59561560